<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Battery Calculations &#8211; Battery Life Span &#8211; Current Draw &amp; Amp Hour Rating</title>
	<atom:link href="http://www.streetmusician.co.uk/batterycalculation/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.streetmusician.co.uk/batterycalculation/</link>
	<description>Dedicated to help you become a great guitarist &#38; musician. Electric &#38; acoustic guitar lessons, guides, articles, web, vocal, music theory, tips &#38; advice.</description>
	<lastBuildDate>Mon, 30 Jan 2012 14:48:32 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
	<item>
		<title>By: Elango</title>
		<link>http://www.streetmusician.co.uk/batterycalculation/comment-page-1/#comment-4684</link>
		<dc:creator>Elango</dc:creator>
		<pubDate>Mon, 30 Jan 2012 08:44:20 +0000</pubDate>
		<guid isPermaLink="false">http://www.streetmusician.co.uk/streetmusician3/?p=464#comment-4684</guid>
		<description>We are planning to install a low voltage (approximately 0 to 5-10v) battery tester/cycler with a minimum of 8 channels to test and determine the charge/discharge characteristics on Li-ion, Li-polymer, Ni-cad, Ni-MH, Lead-acid, and ultra-capacitors. Specifically, we wish to test the maximum safe charge and discharge rates of button cell type samples of the above batteries.
We need to be able to remotely control and receive data from your device through our own proprietary software. The user should be able to program and control each channel independently to determine the charge &amp; discharge curves and other characteristics on the above mentioned batteries. Temperature monitoring on each channel should also be included. 
What are the maximum charge/discharge currents that our equipment can continuously handle? 
what should be current range for (0-10)v Batteries that we use

Thank you.</description>
		<content:encoded><![CDATA[<p>We are planning to install a low voltage (approximately 0 to 5-10v) battery tester/cycler with a minimum of 8 channels to test and determine the charge/discharge characteristics on Li-ion, Li-polymer, Ni-cad, Ni-MH, Lead-acid, and ultra-capacitors. Specifically, we wish to test the maximum safe charge and discharge rates of button cell type samples of the above batteries.<br />
We need to be able to remotely control and receive data from your device through our own proprietary software. The user should be able to program and control each channel independently to determine the charge &amp; discharge curves and other characteristics on the above mentioned batteries. Temperature monitoring on each channel should also be included.<br />
What are the maximum charge/discharge currents that our equipment can continuously handle?<br />
what should be current range for (0-10)v Batteries that we use</p>
<p>Thank you.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: martin</title>
		<link>http://www.streetmusician.co.uk/batterycalculation/comment-page-1/#comment-4648</link>
		<dc:creator>martin</dc:creator>
		<pubDate>Tue, 24 Jan 2012 16:03:17 +0000</pubDate>
		<guid isPermaLink="false">http://www.streetmusician.co.uk/streetmusician3/?p=464#comment-4648</guid>
		<description>What battery and inverter do I need to power a Roland AC-60 (60 WATT) acoustic amp for 4 hours?? (power consumption= 68 watts) I just use it for one guitar and one vocal.

thanks

Martin / www.youtube.com/parkbenchchannel</description>
		<content:encoded><![CDATA[<p>What battery and inverter do I need to power a Roland AC-60 (60 WATT) acoustic amp for 4 hours?? (power consumption= 68 watts) I just use it for one guitar and one vocal.</p>
<p>thanks</p>
<p>Martin / <a href="http://www.youtube.com/parkbenchchannel" rel="nofollow">http://www.youtube.com/parkbenchchannel</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Uttam barfa</title>
		<link>http://www.streetmusician.co.uk/batterycalculation/comment-page-1/#comment-4613</link>
		<dc:creator>Uttam barfa</dc:creator>
		<pubDate>Tue, 17 Jan 2012 10:23:37 +0000</pubDate>
		<guid isPermaLink="false">http://www.streetmusician.co.uk/streetmusician3/?p=464#comment-4613</guid>
		<description>How i can calculate the AH of battery if this parameter is given min.VAH:3456</description>
		<content:encoded><![CDATA[<p>How i can calculate the AH of battery if this parameter is given min.VAH:3456</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Udoka Ukeje</title>
		<link>http://www.streetmusician.co.uk/batterycalculation/comment-page-1/#comment-4386</link>
		<dc:creator>Udoka Ukeje</dc:creator>
		<pubDate>Fri, 16 Dec 2011 07:33:22 +0000</pubDate>
		<guid isPermaLink="false">http://www.streetmusician.co.uk/streetmusician3/?p=464#comment-4386</guid>
		<description>IAM DOING A DESIGN NOW ON HYBRID SYSTEM . I WANT TO KNOW BATTERY CAPACITY TO USE TO ACHIEVE 12HRS BACK UP TIME WITH 5KW LOAD.</description>
		<content:encoded><![CDATA[<p>IAM DOING A DESIGN NOW ON HYBRID SYSTEM . I WANT TO KNOW BATTERY CAPACITY TO USE TO ACHIEVE 12HRS BACK UP TIME WITH 5KW LOAD.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: amruth</title>
		<link>http://www.streetmusician.co.uk/batterycalculation/comment-page-1/#comment-3994</link>
		<dc:creator>amruth</dc:creator>
		<pubDate>Fri, 23 Sep 2011 08:54:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.streetmusician.co.uk/streetmusician3/?p=464#comment-3994</guid>
		<description>21plates batterys in engines how much power it consumes , give the details with brief.</description>
		<content:encoded><![CDATA[<p>21plates batterys in engines how much power it consumes , give the details with brief.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: mamun</title>
		<link>http://www.streetmusician.co.uk/batterycalculation/comment-page-1/#comment-3990</link>
		<dc:creator>mamun</dc:creator>
		<pubDate>Mon, 19 Sep 2011 12:08:56 +0000</pubDate>
		<guid isPermaLink="false">http://www.streetmusician.co.uk/streetmusician3/?p=464#comment-3990</guid>
		<description>Dear Sir, 
Please inform me if i use 4 pieces of 200 amps (Deep cycle)batteries in series and consumption of 1200 watt, how long i will get backup from it?
Sincerely,

Mamun</description>
		<content:encoded><![CDATA[<p>Dear Sir,<br />
Please inform me if i use 4 pieces of 200 amps (Deep cycle)batteries in series and consumption of 1200 watt, how long i will get backup from it?<br />
Sincerely,</p>
<p>Mamun</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sandeep Malik</title>
		<link>http://www.streetmusician.co.uk/batterycalculation/comment-page-1/#comment-3733</link>
		<dc:creator>Sandeep Malik</dc:creator>
		<pubDate>Wed, 17 Aug 2011 05:24:41 +0000</pubDate>
		<guid isPermaLink="false">http://www.streetmusician.co.uk/streetmusician3/?p=464#comment-3733</guid>
		<description>Which is a better 12 Volt battery to be used for a heavy vehicle application:-
120 Ah @ 5 hr rating 
or
140 AH @ 20 hour rating?
How does one compare the two?</description>
		<content:encoded><![CDATA[<p>Which is a better 12 Volt battery to be used for a heavy vehicle application:-<br />
120 Ah @ 5 hr rating<br />
or<br />
140 AH @ 20 hour rating?<br />
How does one compare the two?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Helen</title>
		<link>http://www.streetmusician.co.uk/batterycalculation/comment-page-1/#comment-3638</link>
		<dc:creator>Helen</dc:creator>
		<pubDate>Mon, 08 Aug 2011 17:07:30 +0000</pubDate>
		<guid isPermaLink="false">http://www.streetmusician.co.uk/streetmusician3/?p=464#comment-3638</guid>
		<description>For a Seyvlor raft, can I substitute a 12v, 7 amp battery with a 12v, 15 amp battery?  Bought two 12v about three years ago and never used them, not they won&#039;t charge since they&#039;ve sat around too long.  Thank you.</description>
		<content:encoded><![CDATA[<p>For a Seyvlor raft, can I substitute a 12v, 7 amp battery with a 12v, 15 amp battery?  Bought two 12v about three years ago and never used them, not they won&#8217;t charge since they&#8217;ve sat around too long.  Thank you.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kier</title>
		<link>http://www.streetmusician.co.uk/batterycalculation/comment-page-1/#comment-2089</link>
		<dc:creator>Kier</dc:creator>
		<pubDate>Sun, 03 Apr 2011 21:41:43 +0000</pubDate>
		<guid isPermaLink="false">http://www.streetmusician.co.uk/streetmusician3/?p=464#comment-2089</guid>
		<description>Hi Gerrie, sorry, I don&#039;t do calculations for readers, read my &lt;a href=&quot;http://www.streetmusician.co.uk/batteryguide/&quot; rel=&quot;nofollow&quot;&gt;battery guide&lt;/a&gt; and posts on &lt;a href=&quot;http://www.streetmusician.co.uk/inverters/&quot; rel=&quot;nofollow&quot;&gt;inverters&lt;/a&gt; and &lt;a href=&quot;http://www.streetmusician.co.uk/batterycalculation/&quot; rel=&quot;nofollow&quot;&gt; battery calculations&lt;/a&gt;. By the end of that you should be pretty clued up on how to work things out for yourself.</description>
		<content:encoded><![CDATA[<p>Hi Gerrie, sorry, I don&#8217;t do calculations for readers, read my <a href="http://www.streetmusician.co.uk/batteryguide/" rel="nofollow">battery guide</a> and posts on <a href="http://www.streetmusician.co.uk/inverters/" rel="nofollow">inverters</a> and <a href="http://www.streetmusician.co.uk/batterycalculation/" rel="nofollow"> battery calculations</a>. By the end of that you should be pretty clued up on how to work things out for yourself.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Gerrie</title>
		<link>http://www.streetmusician.co.uk/batterycalculation/comment-page-1/#comment-2083</link>
		<dc:creator>Gerrie</dc:creator>
		<pubDate>Thu, 31 Mar 2011 16:28:31 +0000</pubDate>
		<guid isPermaLink="false">http://www.streetmusician.co.uk/streetmusician3/?p=464#comment-2083</guid>
		<description>If 0.27 amps is drawn from a 12v 80 a/h batt how many hours before batt is flat?</description>
		<content:encoded><![CDATA[<p>If 0.27 amps is drawn from a 12v 80 a/h batt how many hours before batt is flat?</p>
]]></content:encoded>
	</item>
</channel>
</rss>

